2005 IMCA Modifieds Results
Sat, Jun 18, 2005
-- Bandits-IMCA-HOTS Heat 1 Official Results
| Finish | Start | Number | Driver / Hometown | Points |
| 1 | 4 | 20 | Joe Gonella, jr / Merced, CA | 0 |
| 2 | 6 | 96 | Steve Smothermon / CA | 0 |
| 3 | 3 | 50 | Tom Stidham / Fresno, CA | 0 |
| 4 | 7 | 72B | Aaron Barnell / Merced, CA | 0 |
| 5 | 5 | 3T | Todd Hermosillo / CA | 0 |
| 6 | 8 | 98 | Jack Stanford / CA | 0 |
| 7 | 1 | 84A | Arthur Deavult / Hanford, CA | 0 |
| 8 | 2 | 36b | Kevin Barnes / Hanford, CA | 0 |
Heat 2 Official Results
| Finish | Start | Number | Driver / Hometown | Points |
| 1 | 3 | 21 | Jon Schlundt / Clovis, CA | 0 |
| 2 | 4 | 91 | Claudine Contente / Hanford, CA | 0 |
| 3 | 6 | 7B | Bryan Burnes / Lemoore, CA | 0 |
| 4 | 5 | 98a | Alex Stanford / Chowchilla, CA | 0 |
| 5 | 1 | 36 | William Woodbridge / Coalinga, CA | 0 |
| 6 | 7 | 7b | Ron d'Arteney / Coalinga, CA | 0 |
| 7 | 2 | 14C | Gerard Philipe / Coalinga, CA | 0 |
Heat 3 Official Results
| Finish | Start | Number | Driver / Hometown | Points |
| 1 | 4 | 69m | Mike Villanueva / Atwater, CA | 0 |
| 2 | 1 | 42 | Keith Anderson / Hanford, CA | 0 |
| 3 | 6 | 22 | Jason Selvidge / Buttonwillow, CA | 0 |
| 4 | 7 | 33 | Larry Corning / Bakersfield, CA | 0 |
| 5 | 3 | 69 | Joe Chapman / Madera, CA | 0 |
| 6 | 5 | 75 | Mark Hamblin / Le Grand, CA | 0 |
| 7 | 2 | 44T | Ed Nichols / Hanford, CA | 0 |