2010 Dwarf Cars Standings
as ofSat, Aug 7, 2010 -- "Saturday Night Live"
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 10s | Levi Spinneweber / Butler, PA | 0 | 0 | 0 | 1 | 4 | 0 |
| 1 | 717 | Shane Pfeuffer / Rochester, PA | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | 20 | Alan Knepper / Somerset, PA | 0 | 0 | 0 | 2 | 3 | 1 |
| 3 | 08 | Andy Feil / New Castle, PA | 0 | 0 | 0 | 2 | 3 | 1 |
| 5 | 13M | Matt Patterson / Apollo, PA | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | 36s | Curtis Stivason / Rural Valley, PA | 0 | 0 | 0 | 2 | 2 | 2 |
| 7 | 70x7 | Richard Lawson / Rochester, PA | 1 | 0 | 0 | 1 | 1 | 3 |
| 7 | 12 | Darin Gallagher / Butler, PA | 0 | 0 | 0 | 2 | 1 | 3 |
| 9 | 11x | George Englert / Greenville, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 23 | Jeff Teeters / Warren, OH | 0 | 0 | 0 | 2 | 0 | 4 |
| 9 | 7J | Jeremy Adamik / Leechburg, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 2B | Kevin Brown / Natrona Heights, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 76 | Kevin Sevacko / Greenville, PA | 0 | 0 | 0 | 2 | 0 | 4 |
| 9 | 97N | Kotie Kirkbride / Mercer, PA | 0 | 0 | 0 | 2 | 0 | 4 |
| 9 | 57 | Angie Grzelak / Hubbard, OH | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 10 | Lynn Knepper / Somerset, PA | 0 | 0 | 1 | 2 | 0 | 4 |
| 9 | 8M | Mark M. Marcucci / West Middlesex, PA | 1 | 2 | 0 | 2 | 0 | 4 |
| 9 | 32 | Brian Kaszubski / Ford City, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 99 | Matt Hay / Somerset, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 22 | Michael Hay / Somerset, PA | 0 | 1 | 1 | 1 | 0 | 4 |
| 9 | 27 | Richard Ament / Apollo, PA | 0 | 2 | 0 | 2 | 0 | 4 |
| 9 | 726 | Brian Woodhall / Apollo, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 70x7 | Eric Hay / Somerset, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 3D | Tom Kline / Apollo, PA | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 59 | Tracy Fritter / Zanesville, OH | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | 116 | William Stivason / Kittanning, PA | 0 | 0 | 0 | 1 | 0 | 4 |


