2010 Late Models Standings
as ofSat, Jul 10, 2010 -- All Star Late Model "Steel Valley 40"
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 4F | Alex Ferree / Saxonburg, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 16B | Ben Porter / Ashtabula, OH | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 07R | Brent Rhebergen / Clymer, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 119 | Chad McClellan / Stoystown, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 2V | Chad Valone / Warren, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 28c | Clate Copeman / Greensburg, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 3S | Dan Swartzlander / Freeport, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 44 | David Hess, Jr. / Waterford, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | David Murdick / Slippery Rock, PA | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 17L | Dennis Lunger, Jr. / Albion, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 56 | Denton Boyer / Punxsutawney, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 16* | Dereck Frank / Jamestown, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 03 | Doug Eck / Corry, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | B1D | Dwayne Pond / Saegertown, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 29 | Garrett Krummert / New Castle, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 22X | Greg Oakes / Franklinville, NY | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | 22 | Gregg Satterlee / Rochester Mills, PA | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | 20H | Jacob Hawkins / Fairmont, WV | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 38 | James Stephans / Pittsburgh, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 37 | Jared Hawkins / Fairmont, WV | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | H1 | Jared Miley / South Park, PA | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | NO7 | Jason DuPont / Cyclone, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 8 | Jason Morell / North East, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | s1 | Jim Kutas / Elizabeth, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 48 | John Flinner, Jr. / Zelienople, PA | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | J4 | John Garvin, Jr. / Sarver, PA | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 4J | John Mollick / Toronto, OH | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 29K | Justin Kreider / Linesville, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 17 | Keith Barbara / South Park, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 21 | Matthew Lux / Franklin, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 9K | Mike Knight / Ripley, NY | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 15K | Ray Kroll, Sr. / Renfew, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 99B | Rick Briggs / Bear Lake, PA | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | W11 | Rob Blair / Centerville, PA | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 17D | Ron Davies / Warren, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | *2B | Timothy Burns / Greenville, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 43 | Tom Decker, Jr. / Tyrone, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 91 | Tommy Beck / Murrysville, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 21M | Tony Musolino, Jr. / Pittsburgh, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 47 | William Cade / New Castle, PA | 0 | 0 | 0 | 1 | 0 | 0 |


