2010 Stock Cars Standings
as ofSat, Aug 28, 2010 -- Auto Racers for Kids Charities Event
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 35H | Chris Haines / Sandy Lake, PA | 0 | 2 | 2 | 14 | 455 | 0 |
| 2 | 84 | Steve D'Apolito / Boardman, OH | 2 | 9 | 6 | 14 | 452 | 3 |
| 3 | 14R | Clay Ruffo / Mercer, PA | 1 | 0 | 0 | 12 | 378 | 77 |
| 4 | 65 | Shaun Hooks / New Castle, PA | 1 | 3 | 1 | 14 | 371 | 84 |
| 4 | 56 | Bryan Wagner / New Wilmington, PA | 2 | 1 | 0 | 12 | 371 | 84 |
| 6 | 2W | Terry Wheeler / Stoneboro, PA | 1 | 1 | 0 | 11 | 360 | 95 |
| 7 | 06R | Russell Byler / New Wilmington, PA | 2 | 2 | 1 | 12 | 354 | 101 |
| 8 | 528 | Dwight Boice / Prospect, PA | 0 | 0 | 0 | 10 | 264 | 191 |
| 9 | 35 | Jeff Walters / Evans City, PA | 1 | 3 | 2 | 7 | 260 | 195 |
| 10 | 12W | Matt Wagner / New Wilmington, PA | 0 | 0 | 0 | 9 | 223 | 232 |
| 11 | 1 | Travis Walsh / Mars, PA | 1 | 0 | 0 | 8 | 190 | 265 |
| 12 | 36W | Chip Walsh / Mars, PA | 0 | 0 | 0 | 8 | 189 | 266 |
| 13 | 65E | Earl Snyder / New Castle, PA | 1 | 0 | 0 | 6 | 162 | 293 |
| 14 | 14J | Brandon Johnston / Jamestown, PA | 0 | 0 | 0 | 8 | 159 | 296 |
| 15 | 61M | Robert McMillen, Jr. / Oil City, PA | 0 | 0 | 0 | 4 | 133 | 322 |
| 16 | 97 | Tony Bruno / Girard, OH | 0 | 0 | 0 | 3 | 89 | 366 |
| 17 | 1M | Gary Miller, Jr. / New Castle, PA | 0 | 0 | 0 | 3 | 76 | 379 |
| 18 | 32 | Mark Sanders / Lowellville, OH | 0 | 0 | 0 | 2 | 65 | 390 |
| 19 | 965 | Andy Buckley / Stoneboro, PA | 0 | 1 | 0 | 1 | 37 | 418 |
| 19 | 65E | Clyde Roberts / New Castle, PA | 0 | 0 | 0 | 2 | 37 | 418 |
| 21 | 35 | Ryan Moyer / Portersville, PA | 0 | 1 | 0 | 1 | 34 | 421 |
| 21 | 77 | Robert McCann / New Castle, PA | 0 | 0 | 0 | 1 | 34 | 421 |
| 23 | 35 | Matt Rubright / Harmony, PA | 0 | 0 | 0 | 1 | 33 | 422 |
| 24 | 27J | John Kinsey / Greensburg, PA | 0 | 0 | 0 | 2 | 31 | 424 |
| 25 | 84X | Josh Seippel / Franklin, PA | 0 | 0 | 0 | 2 | 30 | 425 |
| 26 | 8c | Russell Coyne / Cooperstown, PA | 0 | 0 | 0 | 2 | 28 | 427 |
| 27 | 44JR | Keith Walsh, Jr. / Mars, PA | 0 | 0 | 0 | 1 | 21 | 434 |
| 28 | F3 | Derek Freedline / Rochester, PA | 0 | 0 | 0 | 1 | 10 | 445 |
| 28 | 77 | Greg Fornataro / New Castle, PA | 0 | 0 | 0 | 1 | 10 | 445 |
| 30 | 62 | Kenneth Zimmer / East Springfield, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 98 | Kevin Hill / Gowanda, NY | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 27 | Levi Ardery / West Decatur, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 31 | Jason Johns / Seneca, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 7 | Matt Lozowski / Waterford, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | J19 | Jason Fosnaught / Creighton, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 137 | Jamie Price / Clearfield, PA | 0 | 1 | 0 | 1 | 0 | 455 |
| 30 | 90 | Mike Duritsky / Masontown, PA | 1 | 1 | 0 | 1 | 0 | 455 |
| 30 | 44s | Rod Laskey / Oil City, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 71 | Greg Fenno / Corry, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 142 | Bill Lanigan / New Castle, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 16M | Rusty Martz / Brookville, PA | 0 | 1 | 0 | 1 | 0 | 455 |
| 30 | 5RT | Rusty Wheeler / Dorset, OH | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 02 | David Ferringer / Cochranton, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 224 | Shaun Fawcett / Albion, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 44M | Daniel McEwen / Greenville, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 64 | Dan Lewis / Hubbard, OH | 0 | 1 | 1 | 1 | 0 | 455 |
| 30 | 21Y | Dale Yeaney / Corsica, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 1B | Tim Bish / Ringgold, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 11D | Timothy Deutsch / Warren, OH | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 21W | Chris Withers / Waterford, PA | 0 | 0 | 0 | 1 | 0 | 455 |
| 30 | 55S | Chris Schneider / Springdale, PA | 0 | 0 | 0 | 1 | 0 | 455 |


