2010 Big-Block Modifieds Standings
as ofSat, Jun 19, 2010 -- "Smackdown!"
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 34 | Arnold Kent / New Castle, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 11R | Brad Rapp / Shippenville, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 6 | Carl Murdick / Butler, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 35H | Chris Haines / Sandy Lake, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 17s | Dave Shook / Oil City, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 61 | David Murdick / Slippery Rock, PA | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 27R | David Reges / Butler, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 8J | Dean Pearson / Harrisville, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 20D | Del Rougeux, Jr. / Frenchville, PA | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 7 | Dillion McElrath / Mercer, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 15B | Dillon Barr / Volant, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 71B | Don Brown / ?, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 29D | Dustin Martin / Evans City, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 3E | Eric Gabany / Mercer, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1G | Frank Guidace / Mercer, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 516 | Gary Smoker / Mercer, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 5U | Gregory Unrue, Jr. / Fredonia, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 66 | J.R. McGinley / Fairmount City, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 75 | Jeff Miller / Sarver, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 10 | Jeff Schaffer / Fombell, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 37MD | Jeremiah Shingledecker / Polk, PA | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | X | Jeremy Paup / Polk, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 28H | Jimmy Holden / Tiona, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 19 | Joe Kubiniec / Lockport, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 74 | Kevin Green / New Castle, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 17H | Kevin Hoffman / Franklin, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 66F | Kyle Fink / Strattanville, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 58 | Lonny Riggs / Volant, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 03 | Mark Frankhouser / Philipsburg, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 711 | Matthew Reeher / Volant, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 72 | Michael Miller / Chicora, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 96 | Michael Turner / Butler, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 65 | Rex King / Bristolville, OH | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 165 | Rex King, Jr. / Bristolville, OH | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 19W | Richard Whitney / Corsica, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 00K | Robert Kristyak / Bristolville, OH | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | 820 | Rod Jones / West Middlesex, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 333 | Ronald Eperthener, Jr. / Grove City, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | B4 | Ryan Hall / Stoneboro, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 88 | Shawn Fleeger / Butler, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 45 | Stephen Feder / Butler, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 77H | Steven Barr / Grove City, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 69 | Tom Mattocks / Franklin, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 26z | Tommy Kristyak / Stoneboro, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 17m | William Moore / Jackson Center, PA | 0 | 0 | 0 | 1 | 0 | 0 |


