2010 E-Modifieds Standings
as ofSat, Apr 10, 2010 -- "Saturday Night Live"
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 4s | Brent Rhebergen / Clymer, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 6m | Carl McKinney / Mars, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 9 | Clayton Kennedy / Mars, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 71D | Dan Davies / Warren, PA | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 6 | Darren Tarabori / Galeton, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 30 | Dave Atkinson / Saegertown, PA | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 44H | David Hess, Jr. / Waterford, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 05 | Greg Johnson / Busti, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 17 | Howard Fraley / Kinsman, OH | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 4J | Jimmy Plance / Georgetown, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 92 | Joel Watson / Conneaut, OH | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 20 | Jordan Eck / Corry, PA | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | 16 | Justin Carlson / Sherman, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0K | Kari Gasser / Girard, OH | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 44 | Kyle Bedell / Little Valley, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 27 | Leonard Enos / Russell, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 9E | Mike Eschrich / Mt. Jewett, PA | 0 | 1 | 1 | 2 | 0 | 0 |
| 1 | *222 | Mike Knight / Ripley, NY | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 18c | Nick Cramer / 448 Meadow Spring Rd., PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 10 | Randy Hall / Olean, NY | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 222 | Rich Gardner / Waterford, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 17x | Richard Michael, Jr. / Ischua, NY | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | USA-1 | Robert McCann / New Castle, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 4 | Shane Crotty / Corry, PA | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 68E | Tim Engles / Franklin, PA | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 07P | Tim Peterson / Wilcox, PA | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | 03 | Timothy Downs / Albion, NY | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | 01 | Vic Vena / Shinglehouse, PA | 0 | 0 | 0 | 1 | 0 | 0 |


