2010 358 Modifieds Standings
as ofSat, Aug 7, 2010 -- "Saturday Night Live"
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 28H | Jimmy Holden / Tiona, PA | 1 | 5 | 1 | 11 | 410 | 0 |
| 2 | 1G | Frank Guidace / Mercer, PA | 0 | 2 | 1 | 11 | 368 | 42 |
| 3 | 58 | Lonny Riggs / Volant, PA | 1 | 6 | 4 | 11 | 335 | 75 |
| 4 | 14 | Jeff Schaffer / Fombell, PA | 0 | 3 | 2 | 9 | 313 | 97 |
| 5 | 29D | Dustin Martin / Evans City, PA | 2 | 0 | 1 | 11 | 294 | 116 |
| 6 | 711 | Matthew Reeher / Volant, PA | 0 | 0 | 0 | 8 | 232 | 178 |
| 7 | B2 | Rick Hall / Stoneboro, PA | 0 | 2 | 0 | 7 | 219 | 191 |
| 8 | 5 | Gregory Unrue, Jr. / Fredonia, PA | 1 | 0 | 0 | 9 | 216 | 194 |
| 9 | 3E | Eric Gabany / Mercer, PA | 0 | 0 | 1 | 7 | 204 | 206 |
| 10 | 51 | Clyde Gumpp / Slippery Rock, PA | 1 | 0 | 0 | 7 | 195 | 215 |
| 11 | 23D | Chris Dye / Grove City, PA | 0 | 0 | 0 | 7 | 191 | 219 |
| 12 | 74 | Kevin Green / New Castle, PA | 0 | 0 | 0 | 8 | 184 | 226 |
| 13 | 13F | Brian Fingado / Clarion, PA | 0 | 0 | 0 | 7 | 171 | 239 |
| 14 | 17s | Dave Shook / Oil City, PA | 1 | 0 | 0 | 6 | 134 | 276 |
| 15 | 7S | Mike Stine / Smithmill, PA | 0 | 1 | 0 | 4 | 130 | 280 |
| 16 | 10 | Steve Young / Grove City, PA | 1 | 0 | 0 | 6 | 127 | 283 |
| 17 | 7 | Dillion McElrath / Mercer, PA | 0 | 0 | 0 | 6 | 117 | 293 |
| 18 | 516 | Gary Smoker / Mercer, PA | 0 | 0 | 0 | 4 | 115 | 295 |
| 19 | 1c | Chris Myers / Knox, PA | 0 | 0 | 0 | 4 | 111 | 299 |
| 20 | 6 | Jerry Twentier, Sr. / West Sunbury, PA | 0 | 0 | 0 | 5 | 100 | 310 |
| 21 | 15H | Tom Holden / Sheffield, PA | 0 | 1 | 0 | 5 | 91 | 319 |
| 22 | 77H | Steven Barr / Grove City, PA | 0 | 0 | 0 | 4 | 82 | 328 |
| 23 | 19 | Joe Kubiniec / Lockport, NY | 0 | 0 | 0 | 3 | 77 | 333 |
| 24 | 66F | Kyle Fink / Strattanville, PA | 0 | 0 | 0 | 3 | 71 | 339 |
| 25 | 2B | Ron Cartwright, Jr. / Nunda, NY | 0 | 1 | 0 | 2 | 70 | 340 |
| 26 | 97 | Rod Artman / Hadley, PA | 0 | 0 | 0 | 2 | 54 | 356 |
| 27 | 66 | J.R. McGinley / Fairmount City, PA | 1 | 0 | 0 | 2 | 51 | 359 |
| 28 | 222 | Richard Kress / Mercer, PA | 0 | 0 | 0 | 2 | 48 | 362 |
| 29 | 03 | Mark Frankhouser / Philipsburg, PA | 1 | 0 | 0 | 2 | 42 | 368 |
| 30 | 19W | Richard Whitney / Corsica, PA | 0 | 0 | 0 | 2 | 41 | 369 |
| 31 | 119 | Joe Gibson / Chicora, PA | 0 | 0 | 0 | 2 | 36 | 374 |
| 32 | 48J | Charles Johnson / Sharon, PA | 0 | 0 | 0 | 2 | 30 | 380 |
| 32 | 15B | Dillon Barr / Volant, PA | 0 | 0 | 0 | 2 | 30 | 380 |
| 34 | 4F | Burton Fingado / Knox, PA | 0 | 0 | 0 | 2 | 29 | 381 |
| 35 | 6 | Jay Twentier / Butler, PA | 0 | 0 | 0 | 1 | 26 | 384 |
| 36 | 99 | James Thompson / Butler, PA | 0 | 0 | 0 | 2 | 20 | 390 |
| 37 | 11 | Brian May / Mercer, PA | 0 | 0 | 0 | 1 | 15 | 395 |
| 38 | 34 | Arnold Kent / New Castle, PA | 0 | 0 | 0 | 1 | 10 | 400 |


