2010 Sprint Cars Standings
as ofSat, Aug 28, 2010 -- Auto Racers for Kids Charities Event
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 6 | Robert Felmlee / Franklin, PA | 1 | 3 | 2 | 14 | 499 | 0 |
| 2 | D4 | Danny Holtgraver / Pittsburgh, PA | 0 | 4 | 2 | 14 | 477 | 22 |
| 3 | 2L | Ed Lynch, Jr. / Apollo, PA | 0 | 2 | 2 | 10 | 408 | 91 |
| 4 | 10 | Carl Bowser / Sarver, PA | 3 | 2 | 1 | 13 | 405 | 94 |
| 5 | 4 | Rod George / Kittanning, PA | 0 | 4 | 0 | 10 | 340 | 159 |
| 6 | 08 | Dan Kuriger / New Brighton, PA | 1 | 3 | 0 | 13 | 323 | 176 |
| 7 | 8 | Mike Lutz / Mercer, PA | 1 | 2 | 2 | 10 | 306 | 193 |
| 8 | 24s | Brian Steinman / Lucinda, PA | 0 | 2 | 0 | 11 | 253 | 246 |
| 9 | 66 | Chris Best / Mercer, PA | 0 | 1 | 0 | 10 | 250 | 249 |
| 10 | 3 | Pete Miller, III / Port Vue, PA | 0 | 0 | 1 | 9 | 245 | 254 |
| 11 | 7 | Eric Williams / Greenville, PA | 1 | 1 | 0 | 9 | 223 | 276 |
| 12 | 0 | Andy McKisson / Strattanville, PA | 0 | 0 | 0 | 7 | 213 | 286 |
| 13 | 17T | Jeffrey Taylor / Cherry Hill, NJ | 1 | 0 | 0 | 9 | 211 | 288 |
| 14 | 23Jr | Jack Sodeman, Jr. / North Jackson, OH | 0 | 1 | 2 | 6 | 205 | 294 |
| 15 | 96 | Lindsay Enscoe / Petrolia, PA | 0 | 0 | 0 | 7 | 161 | 338 |
| 16 | 45T | Todd Bauer / Clarion, PA | 1 | 0 | 0 | 7 | 159 | 340 |
| 17 | 33 | Brent Matus / Wampum, PA | 0 | 0 | 0 | 7 | 145 | 354 |
| 18 | 22S | Brandon Spithaler / Evans City, PA | 0 | 0 | 1 | 5 | 137 | 362 |
| 19 | 15 | Andy Priest / New Castle, PA | 1 | 1 | 1 | 4 | 132 | 367 |
| 20 | 15 | Arnold Kent / New Castle, PA | 0 | 1 | 0 | 6 | 130 | 369 |
| 21 | 13 | Brandon Matus / Wampum, PA | 0 | 0 | 0 | 7 | 129 | 370 |
| 22 | 79 | John McCracken, Jr. / New Castle, PA | 0 | 0 | 0 | 9 | 118 | 381 |
| 23 | D12 | Jason Dolick / Coshocton, OH | 1 | 0 | 0 | 4 | 114 | 385 |
| 24 | 22 | Brian Ellenberger / Butler, PA | 0 | 2 | 0 | 3 | 112 | 387 |
| 25 | 15 | Charles Holben / Cabot, PA | 0 | 0 | 0 | 4 | 108 | 391 |
| 26 | 11 | Christopher Shuttleworth / Wellsville, NY | 0 | 0 | 0 | 5 | 104 | 395 |
| 26 | 63 | John McCracken, Sr. / New Castle, PA | 0 | 0 | 0 | 6 | 104 | 395 |
| 28 | 71c | Jack Helget / Franklinville, NJ | 1 | 0 | 0 | 5 | 90 | 409 |
| 29 | 23s | Russ Sansosti / Struthers, OH | 0 | 1 | 0 | 3 | 81 | 418 |
| 30 | 56 | Ralph Spithaler, Jr. / Evans City, PA | 1 | 0 | 0 | 3 | 79 | 420 |
| 31 | 76 | David Jones / Warrendale, PA | 0 | 0 | 0 | 3 | 70 | 429 |
| 32 | 38x | Bradley Knab / Arcade, NY | 0 | 0 | 0 | 3 | 61 | 438 |
| 33 | 11W | Joseph McEwen / Mercer, PA | 0 | 0 | 0 | 3 | 59 | 440 |
| 34 | 2s | Francis Sesco / New Bethlehem, PA | 0 | 0 | 0 | 3 | 54 | 445 |
| 34 | 1R | Gale Ruth, Sr. / Pleasantville, PA | 0 | 0 | 0 | 3 | 54 | 445 |
| 36 | 15 | Scott Priester / Rimersburg, PA | 1 | 0 | 0 | 2 | 53 | 446 |
| 37 | 23 | Jimmy Light / Erie, PA | 0 | 0 | 0 | 3 | 45 | 454 |
| 38 | 27 | Daryn Pittman / Pittsboro, IN | 0 | 1 | 0 | 1 | 43 | 456 |
| 39 | 21 | Jack Whitmore / Brookfield, OH | 0 | 0 | 0 | 2 | 42 | 457 |
| 40 | 42 | John Smith / Scranton, PA | 0 | 0 | 0 | 2 | 38 | 461 |
| 40 | 97s | Aaron Shaffer / Oak Park, IL | 0 | 1 | 0 | 2 | 38 | 461 |
| 42 | 71c | Antonio Beaber / Gibsonburg, OH | 0 | 0 | 0 | 1 | 28 | 471 |
| 42 | 1 | Raymond Beasley, Sr. / Atwater, OH | 0 | 0 | 0 | 2 | 28 | 471 |
| 44 | 92v | Matthew Reed / Mitcham, VIC | 0 | 0 | 0 | 1 | 24 | 475 |
| 45 | 11W | Andy Paden / Greenville, PA | 0 | 0 | 0 | 1 | 23 | 476 |
| 46 | 7K | Daniel Shetler / Johnstown, PA | 0 | 0 | 0 | 1 | 21 | 478 |
| 47 | 69X | Robert VanTassel / Sharon, PA | 0 | 0 | 0 | 2 | 20 | 479 |
| 47 | 25 | Jimmy Seger / Morrisdale, PA | 0 | 0 | 0 | 1 | 20 | 479 |
| 47 | 49H | Bob Howard / Enola, PA | 0 | 0 | 0 | 1 | 20 | 479 |
| 50 | 214 | Steve Wilson / Southhampton, NJ | 0 | 0 | 0 | 1 | 18 | 481 |
| 50 | 3B | Scott Bonnell / Fairview, PA | 0 | 0 | 0 | 1 | 18 | 481 |
| 52 | 5x | Gale Ruth, Jr. / Pleasantville, PA | 0 | 0 | 0 | 1 | 16 | 483 |
| 52 | 1K | Ryan Smith / Pocono, PA | 0 | 0 | 0 | 1 | 16 | 483 |
| 54 | 1N | James Nicely / Atwater, OH | 0 | 0 | 0 | 1 | 12 | 487 |
| 55 | 7x | Dean Ruth / Seely Lake, MT | 0 | 0 | 0 | 1 | 10 | 489 |
| 55 | 4c | Paul Kish / Poland, OH | 0 | 0 | 0 | 1 | 10 | 489 |
| 55 | 38K | Duffy Smith / Massillon, OH | 0 | 0 | 0 | 1 | 10 | 489 |


