2010 Mini Stocks Standings
as ofSat, Aug 28, 2010 -- Auto Racers for Kids Charities Event
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | 33 | Wally Stearns, Jr. / Harrisville, PA | 0 | 2 | 3 | 17 | 512 | 0 |
| 2 | 77 | Pete Blazczak / Gibsonia, PA | 2 | 4 | 2 | 17 | 480 | 32 |
| 3 | 31 | Mike McConnell / Jackson Center, PA | 0 | 2 | 1 | 13 | 442 | 70 |
| 4 | 8-ball | Ed Haylett / Polk, PA | 1 | 1 | 0 | 16 | 416 | 96 |
| 5 | 28 | Rudolph Troples, III / Hadley, PA | 2 | 0 | 0 | 15 | 388 | 124 |
| 6 | 54 | Timothy Callahan / Grove City, PA | 1 | 6 | 2 | 12 | 370 | 142 |
| 7 | JD57 | Jordan Ehrenberg / New Castle, PA | 3 | 2 | 0 | 13 | 328 | 184 |
| 8 | 7 | Jerry Batcher / Saxonburg, PA | 1 | 3 | 1 | 9 | 215 | 297 |
| 9 | 17 | Brad Shaffer / New Castle, PA | 1 | 2 | 1 | 8 | 199 | 313 |
| 10 | 42 | Jeff Little / Leetonia, OH | 0 | 0 | 0 | 8 | 185 | 327 |
| 11 | 76 | Merle Black / Volant, PA | 1 | 0 | 0 | 7 | 180 | 332 |
| 12 | 62 | Byron Kress / Mercer, PA | 0 | 0 | 0 | 8 | 169 | 343 |
| 13 | 3J | Eric Jay Rarer / Franklin, PA | 0 | 0 | 0 | 7 | 163 | 349 |
| 14 | 93 | Donald Buchanan, Jr. / Mercer, PA | 0 | 0 | 0 | 6 | 137 | 375 |
| 15 | 83 | Jeremy Double / Bristolville, OH | 0 | 0 | 0 | 6 | 133 | 379 |
| 16 | 71 | Lee Lehnerd / Cabot, PA | 0 | 0 | 2 | 3 | 125 | 387 |
| 17 | 141 | Matthew McNany / Harrisville, PA | 0 | 0 | 0 | 7 | 124 | 388 |
| 18 | 47 | Zack Hawk / Emlenton, PA | 0 | 1 | 0 | 5 | 120 | 392 |
| 19 | 4X | Dan Bish / Hawthorn, PA | 0 | 0 | 1 | 4 | 115 | 397 |
| 20 | 409 | Mackenzie Smoker / Mercer, PA | 1 | 0 | 0 | 5 | 103 | 409 |
| 21 | 17K | Steve Longwell, Jr. / Evans City, PA | 0 | 0 | 0 | 4 | 101 | 411 |
| 22 | 33G | Todd Gabriel / Ellwood City, PA | 0 | 0 | 0 | 4 | 97 | 415 |
| 23 | 24s | Lucas Sprouse / Rogers, OH | 0 | 0 | 0 | 4 | 94 | 418 |
| 24 | 23s | Randy Sprouse / Rogers, OH | 0 | 0 | 0 | 4 | 85 | 427 |
| 24 | 5 | Cory Eckels / New Wilmington, PA | 1 | 0 | 0 | 4 | 85 | 427 |
| 26 | 34 | John Ford / Kittanning, PA | 0 | 2 | 0 | 3 | 77 | 435 |
| 27 | 4 | Joshua Bowser / Grove City, PA | 0 | 0 | 0 | 2 | 67 | 445 |
| 28 | D57 | Doug Ehrenberg / New Castle, PA | 0 | 0 | 0 | 4 | 66 | 446 |
| 29 | 3T1 | Josh Ehrenberg / New Castle, PA | 0 | 0 | 0 | 3 | 60 | 452 |
| 30 | 10 | Bill Fuchs / Greenville, PA | 0 | 1 | 1 | 2 | 56 | 456 |
| 31 | 17R | Randal Shaffer / New Castle, PA | 0 | 0 | 0 | 2 | 51 | 461 |
| 32 | 44J | Jamey Lee / Fairmount City, PA | 0 | 0 | 1 | 2 | 43 | 469 |
| 33 | 91 | Bobby Siegel / Honolulu, HI | 0 | 1 | 0 | 1 | 41 | 471 |
| 34 | 19N | Troy Norman / New Castle, PA | 0 | 0 | 0 | 1 | 39 | 473 |
| 35 | 76 | Anthony Shetter / Volant, PA | 0 | 0 | 0 | 1 | 38 | 474 |
| 36 | 16 | Ryan Beatty / Leechburg, PA | 0 | 0 | 0 | 1 | 35 | 477 |
| 37 | 0 | Kevin Kilgore / Cowansville, PA | 1 | 1 | 1 | 3 | 33 | 479 |
| 37 | 13M | Martin Jones / New Castle, PA | 0 | 0 | 0 | 1 | 33 | 479 |
| 39 | 197 | Clay Wansor / Greenville, PA | 0 | 0 | 0 | 2 | 32 | 480 |
| 39 | 2x | Bill Reitz / Brookville, PA | 0 | 0 | 0 | 1 | 32 | 480 |
| 41 | 28L | Nicholas Lucanski / Bristolville, OH | 0 | 0 | 0 | 1 | 28 | 484 |
| 42 | 62 | Joe Romanko / Mercer, PA | 0 | 0 | 0 | 1 | 27 | 485 |
| 43 | 3130 | Elmer Brown / Leetonia, OH | 0 | 0 | 0 | 1 | 26 | 486 |
| 44 | F6 | Justin Forsythe / Knox, PA | 0 | 0 | 0 | 1 | 25 | 487 |
| 45 | 46 | Troy Lehnortt / Oil City, PA | 0 | 0 | 0 | 2 | 23 | 489 |
| 45 | 13 | Josh Verrill / Mercer, PA | 0 | 0 | 0 | 1 | 23 | 489 |
| 47 | 3D | Kristoffer Anderson / Grove City, PA | 0 | 0 | 0 | 1 | 19 | 493 |
| 48 | 62 | Charlotte Kress / Mercer, PA | 0 | 0 | 0 | 1 | 10 | 502 |
| 49 | 1 | Lucas Miller / Andolsheim, Alsa | 0 | 0 | 0 | 1 | 0 | 512 |
| 49 | 3H | Shawn Hadden / Punxsutawney, PA | 0 | 0 | 0 | 1 | 0 | 512 |
| 49 | 65 | Jeff Dillinger / Dawson, PA | 0 | 0 | 0 | 1 | 0 | 512 |
| 49 | 14B | Bill McKinney / Bradford, PA | 0 | 0 | 0 | 1 | 0 | 512 |
| 49 | 14 | John Shannon / Harrisville, PA | 0 | 0 | 0 | 1 | 0 | 512 |
| 49 | 0 | Cory Kilgore / Cowansville, PA | 1 | 0 | 0 | 1 | 0 | 512 |
| 49 | 93R | Chris Roberts / Cortland, OH | 0 | 0 | 0 | 1 | 0 | 512 |
| 49 | 19 | Dillon Kineston / New Castle, PA | 0 | 1 | 0 | 1 | 0 | 512 |
| 49 | 13P | Adam Pletcher / Tire Hill, PA | 0 | 0 | 0 | 1 | 0 | 512 |


