2010 FASTRAK Late Models Standings
as ofSat, Aug 14, 2010 -- "Bill Emig Memorial"
| Position | Car Number | Driver / Hometown | Feature Poles | Heat Wins | Feature Wins | Nights Raced | Total Points | Deficit |
| 1 | z17 | Kyle Zimmerman / Albion, PA | 0 | 1 | 0 | 11 | 379 | 0 |
| 2 | 111 | Max Blair / Centerville, PA | 1 | 4 | 5 | 7 | 272 | 107 |
| 3 | 29 | Justin Kreider / Linesville, PA | 0 | 0 | 0 | 11 | 249 | 130 |
| 4 | 717 | Leigh Wheeler / Polk, PA | 0 | 0 | 0 | 10 | 228 | 151 |
| 5 | 00H | Brian Booher / Sandy Lake, PA | 0 | 2 | 1 | 6 | 209 | 170 |
| 6 | 43x | Garrett Mott / Smethport, PA | 1 | 0 | 0 | 8 | 203 | 176 |
| 7 | 38 | Josh Double / Bristolville, OH | 1 | 4 | 1 | 6 | 178 | 201 |
| 8 | B1D | Dwayne Pond / Saegertown, PA | 1 | 2 | 1 | 6 | 169 | 210 |
| 8 | 72 | Mike Anderson (Jr.) / Harmony, PA | 0 | 0 | 0 | 7 | 169 | 210 |
| 10 | 55 | Joseph Martin / Mayport, PA | 0 | 0 | 0 | 5 | 148 | 231 |
| 11 | 47 | William Cade / New Castle, PA | 0 | 0 | 0 | 5 | 147 | 232 |
| 12 | 68B | Shane Bambarger / Conneaut, OH | 0 | 0 | 0 | 5 | 137 | 242 |
| 13 | 27B | Ben Black / North Lima, OH | 0 | 0 | 0 | 5 | 135 | 244 |
| 14 | 27 | Robert Lambert / Mars, PA | 1 | 0 | 0 | 4 | 121 | 258 |
| 15 | 5 | Mike Blose / New Bethlehem, PA | 0 | 2 | 0 | 3 | 116 | 263 |
| 16 | 33 | Sean Puz / Springdale, PA | 1 | 0 | 0 | 4 | 113 | 266 |
| 17 | 10 | Tyler Dietz / Saxonburg, PA | 0 | 0 | 1 | 4 | 109 | 270 |
| 18 | 44 | Jason Stanke / Lake Milton, OH | 0 | 0 | 0 | 5 | 106 | 273 |
| 19 | 30 | Bob Vogt, Jr. / West Springfield, PA | 0 | 1 | 0 | 3 | 93 | 286 |
| 20 | 31 | Bryan Force / Indiana, PA | 0 | 1 | 0 | 4 | 84 | 295 |
| 21 | 01 | Chad Myers / Oil City, PA | 0 | 0 | 0 | 3 | 77 | 302 |
| 22 | 68 | Chris Force / Indiana, PA | 0 | 1 | 0 | 3 | 73 | 306 |
| 23 | 81 | Justin Tatlow / Franklinville, NY | 0 | 0 | 0 | 3 | 72 | 307 |
| 24 | 7 | John Lacki / Sinclairville, NY | 0 | 0 | 0 | 2 | 71 | 308 |
| 24 | 72 | Mike Anderson / Harmony, PA | 1 | 1 | 0 | 2 | 71 | 308 |
| 26 | 13s | Ron Smithley / Irwin, PA | 0 | 0 | 0 | 2 | 62 | 317 |
| 27 | 7KRT | Rocky Kugel / East Liverpool, OH | 0 | 0 | 0 | 2 | 61 | 318 |
| 27 | 32B | Tyler Barris / West Middlesex, PA | 0 | 0 | 0 | 3 | 61 | 318 |
| 29 | 2 | Bud Watson / Conneaut, OH | 0 | 0 | 0 | 2 | 53 | 326 |
| 29 | 26X | Shawn Schaltenbrand / Natrona Heights, PA | 0 | 0 | 0 | 2 | 53 | 326 |
| 31 | 75 | Matt Cobb / Bradford, PA | 0 | 0 | 0 | 2 | 48 | 331 |
| 32 | 23 | Frank Guidace / Mercer, PA | 0 | 0 | 0 | 2 | 46 | 333 |
| 33 | 1/2-Pt | Damian Bidwell / Eldred, PA | 0 | 0 | 0 | 2 | 45 | 334 |
| 33 | 1C | Mike Pegher, Jr. / Wexford, PA | 1 | 1 | 1 | 1 | 45 | 334 |
| 35 | 44c | Billy Cunningham, Jr. / Ashtabula, OH | 0 | 0 | 0 | 1 | 38 | 341 |
| 35 | 42JR | David Airgood, Jr. / West Middlesex, PA | 1 | 0 | 0 | 1 | 38 | 341 |
| 37 | 07 | Kevin Decker / Erie, PA | 1 | 0 | 0 | 1 | 34 | 345 |
| 38 | 7w | Robert Whitling, Jr. / Franklin, PA | 0 | 0 | 0 | 1 | 31 | 348 |
| 38 | 21 | Royce Bray / Hull, GA | 0 | 0 | 0 | 1 | 31 | 348 |
| 38 | 50c | Robert Cossell, IV / Connellsville, PA | 0 | 0 | 0 | 1 | 31 | 348 |
| 41 | J19 | Jason Fosnaught / Creighton, PA | 0 | 0 | 0 | 1 | 30 | 349 |
| 41 | 135 | Jamie Brown / Jamestown, NY | 0 | 0 | 0 | 2 | 30 | 349 |
| 41 | 100 | Kyle Scott / Garland, PA | 0 | 0 | 0 | 1 | 30 | 349 |
| 41 | 19D | Robert Dorman / Stockton, NY | 0 | 0 | 0 | 1 | 30 | 349 |
| 45 | 21* | William Henry, Jr. / Conneautville, PA | 0 | 0 | 0 | 1 | 28 | 351 |
| 46 | 19 | Michael Mitchell / Sagertown, PA | 0 | 1 | 0 | 1 | 27 | 352 |
| 47 | 38K | Gary Knollinger / Wheeling, WV | 0 | 0 | 0 | 1 | 24 | 355 |
| 47 | 53 | Roger Laughlin / McVeytown, PA | 0 | 0 | 0 | 1 | 24 | 355 |
| 49 | 14 | Chris Austin / Knapp Creek, NY | 0 | 0 | 0 | 1 | 23 | 356 |
| 49 | 13 | Steve Davis / Manville, NJ | 0 | 0 | 0 | 1 | 23 | 356 |
| 51 | 11S | David Smith / Inman, SC | 0 | 1 | 0 | 1 | 22 | 357 |
| 51 | 79 | Thomas Dembowski / Monroeville, PA | 0 | 0 | 0 | 1 | 22 | 357 |
| 53 | 50 | Steve Dixon / Smethport, PA | 0 | 1 | 0 | 1 | 21 | 358 |
| 54 | 48 | Rick Strickler / Morgantown, WV | 0 | 0 | 0 | 1 | 19 | 360 |
| 55 | 100 | David Scott / Garland, PA | 0 | 0 | 0 | 1 | 18 | 361 |
| 56 | 46 | Doug Horton / Bruceton Mills, WV | 0 | 0 | 0 | 1 | 16 | 363 |
| 57 | 22H | Darin Henderson / Pasadena, MD | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | W11 | Rob Blair / Centerville, PA | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 5M | Richard Meglaye / Youngwood, PA | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 1R | Rod Laskey / Oil City, PA | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 16 | Tony Giglio / Collingswood, NJ | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 00 | Josh Holtgraver / Pittsburgh, PA | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 77 | Joel Prosser / New Martinsville, WV | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 71 | Jim Long / Conneaut, OH | 0 | 0 | 0 | 1 | 10 | 369 |
| 57 | 41 | Ike Fanton / Wellsville, NY | 0 | 0 | 0 | 1 | 10 | 369 |


